| Model Name | Titan GT77 |
| Processor | Up to latest 12th Gen Intel® Core™ i9-12900HX Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Display | 17.3″ UHD (3840×2160), 120 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | Up to NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU 16GB GDDR6 |
| Storage | 1 x NVMe M.2 SSD by PCIe Gen5 x4 3 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Memory | Up to DDR5-4800, 4 Slots, up to 128GB |
| Webcam | IR HD type (30fps@720p) |
| Keyboard | Cherry Mechanical Per-Key RGB gaming keyboard by SteelSeries |
| Sensor | Fingerprint Reader |
| Communication | Intel® Killer™ Ethernet E3100G (up to 2.5 GbE) Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.2 |
| Audio | 2 × 2W Stereo Speakers by Dynaudio system1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| I/O Port | 2 x Thunderbolt™ 4 / DP/ USB Type-C3 x USB 3.2 Gen2 Type-A1 x SD Express Memory Card Reader1 x Mini DisplayPort1 x HDMI (8K@ 60Hz / 4K@ 120Hz) |
| Battery/Adapter | 4-Cell, Li-Polymer, 99.9Whr 330W adaptor |
| Dimension | 397 (W) x 330 (D) x 23 (H) mm |
| Weight | 3.1 kg |
| *Spesifikasi, fungsi, dan tampilan produk dapat berbeda tergantung model dan berbeda di setiap negara. Semua spesifikasi dapat berubah tanpa pemberitahuan terlebih dahulu. |
| Model Name | Raider GE77 HX | Raider GE67 HX |
| Processor | Up to latest 12th Gen Intel® Core™ i9-12900HX Processor | |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro | |
| Memory | DDR5-4800, 2 slots, up to 64GB | |
| Display | 17.3″ UHD (3840×2160), 120 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel 17.3″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | 15.6” QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), OLED panel |
| Graphics | Up to NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU 16GB GDDR6 | |
| Storage | 2 x NVMe M.2 SSD by PCIe Gen4 x4 | |
| Keyboard | Per-Key RGB gaming keyboard by SteelSeries | |
| Audio | The Duo Wave Woofers + Speakers designed by Dynaudio system (2 x 1W Speakers + 2 x 2W Woofers) 1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready | The Duo Wave speakers design by Dynaudio system1 x Audio combo jackNahimic 3 Audio EnhancerHi-Res Audio ready |
| I/O Port | 1 x Thunderbolt™ 4 / DP/ USB Type-C,1 x USB 3.2 Gen2 Type-C / DP 1 x USB 3.2 Gen2 Type-A2 x USB 3.2 Gen 1 Type-A1 x SD Express Memory Card Reader1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | |
| Communication | Intel® Killer™ Ethernet E3100G (up to 2.5 GbE) Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.2 | |
| Webcam | FHD type (30fps@1080p) | |
| Battery/Adapter | 4-Cell, Li-Polymer, 99.9Whr 330W adaptor | |
| Dimension | 397 (W) x 284 (D) x 25.9 (H) mm | 358 (W) x 267 (D) x 23.4 (H) mm |
| Weight | 2.9 Kg | 2.38 Kg |
| *Spesifikasi, fungsi, dan tampilan produk dapat berbeda tergantung model dan berbeda di setiap negara. Semua spesifikasi dapat berubah tanpa pemberitahuan terlebih dahulu. |
| Model Name | Vector GP76 HX | Vector GP66 HX |
| Processor | Up to latest 12th Gen Intel® Core™ i9-12900HX Processor | |
| Operating System | Windows 11 Home | |
| Memory | DDR5-4800, 2 slots, up to 64GB | |
| Display | 17.3″ UHD (3840×2160), 120 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level17.3″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel | 15.6″ QHD (2560×1440), 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | Up to NVIDIA® GeForce RTX™ 3080 Ti Laptop GPU 16GB GDDR6 | |
| Storage | 2 x NVMe M.2 SSD by PCIe Gen4 x4 | |
| Keyboard | Per-Key RGB gaming keyboard by SteelSeries | |
| Audio | 2 x 2W Stereo Speakers1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready | |
| I/O Port | 1 x Thunderbolt™ 4 / DP/ USB Type-C1 x USB 3.2 Gen2 Type-C / DP 1 x USB 3.2 Gen2 Type-A2 x USB 3.2 Gen 1 Type-A1 x HDMI (8K@ 60Hz / 4K@ 120Hz) | |
| Communication | Gigabit Ethernet (up to 2.5GbE) Intel® Wi-Fi 6E AX211, Bluetooth v5.2 | |
| Webcam | HD type (30fps@720p) | |
| Battery/Adapter | 4-Cell, Li-Polymer, 65Whr 330W adaptor | |
| Dimension | 397 (W) x 284 (D) x 25.9 (H) mm | 358 (W) x 267 (D) x 23.4 (H) mm |
| Weight | 2.9 Kg | 2.38 Kg |
| *Spesifikasi, fungsi, dan tampilan produk dapat berbeda tergantung model dan berbeda di setiap negara. Semua spesifikasi dapat berubah tanpa pemberitahuan terlebih dahulu. |
| Model Name | CreatorPro X17 |
| Processor | Up to latest 12th Gen Intel® Core™ i9-12900HX Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Display | 17.3″ UHD (3840×2160), 120 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | Up To NVIDIA RTX™ A5500 Laptop GPU (16GB GDDR6) |
| Storage | 1 x NVMe M.2 SSD by PCIe Gen5 x4 3 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Memory | Up to DDR5-4800, 4 Slots, up to 128GB |
| Webcam | IR HD type (30fps@720p) |
| Keyboard | Per-Key RGB keyboard by SteelSeries |
| Sensor | Fingerprint Reader |
| Communication | Intel® Killer™ Ethernet E3100G (up to 2.5 GbE) Intel® Killer™ Wi-Fi 6E AX1675, Bluetooth v5.2 |
| Audio | 2 × 2W Stereo Speakers by Dynaudio system1 x Audio combo jackNahimic 3 Audio EnhanceHi-Res Audio ready |
| I/O Port | 2 x Thunderbolt™ 4 / DP/ USB Type-C3 x USB 3.2 Gen2 Type-A1 x SD Express Memory Card Reader1 x Mini DisplayPort1 x HDMI (8K@ 60Hz / 4K@ 120Hz) |
| Battery/Adapter | 4-Cell, Li-Polymer, 99.9Whr 330W adaptor |
| Dimension | 397 (W) x 330 (D) x 23 (H) mm |
| Weight | 3.1 kg |
*Spesifikasi, fungsi, dan tampilan produk dapat berbeda tergantung model dan berbeda di setiap negara. Semua spesifikasi dapat berubah tanpa pemberitahuan terlebih dahulu. |






























