BERIKUT ADALAH SPESIFIKASI LENGKAP DARI SEMUA PRODUK:
Main Spec. | ROG Zephyrus Duo 16 (GX650P) |
| CPU | AMD Ryzen™ 9 7945HX Processor (16-core/32-thread, 64MB L3 cache, up to 5.4 GHz max boost) |
| Operating System | Windows 11 Home |
| Memory | 32GB DDR5 16GB DDR5 |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 1TB PCIe® 4.0 NVMe™ M.2 |
| Display | Main Display 16-inch, QHD+ 16:10 (2560 x 1600), Mini LED, 240Hz, 3ms, 100% DCI-P3, PANTONE Validated, 1100 nits, ROG Nebula HDR 16-inch, QHD+ 16:10 (2560 x 1600), 240Hz, 3ms, 100% sRGB, IPS-Level, 500nits ScreenPad™ Plus 14-inch 4K (3840 x 1100), IPS-level, Touchscreen |
| Graphics | NVIDIA® GeForce RTX™ 4090 Laptop GPU NVIDIA® GeForce RTX™ 4080 Laptop GPU NVIDIA® GeForce RTX™ 4070 Laptop GPU NVIDIA® GeForce RTX™ 4060 Laptop GPU |
| Input/Output | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ + power delivery + G-SYNC, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ + G-SYNC, 1x 2.5G LAN port |
| Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 |
| Camera | 1080p FHD camera |
| Audio | Smart Amp Technology, Dolby Atmos, AI noise-canceling technology, Hi-Res certification, Built-in 3-microphone array, 6-speaker (dual-force woofer) system with Smart Amplifier Technology |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 35.5 x 26.6 x 2.05 ~ 2.97 cm |
| Weight | 2.67 Kg |
| Colors | Black |
| Price | Rp46.999.000 (Ryzen 9 / RTX 4060 / 16GB RAM / 1TB SSD / IPS-level) Rp61.999.000 (Ryzen 9 / RTX 4070 / 32GB RAM / 1TB SSD / Mini LED) Rp76.999.000 (Ryzen 9 / RTX 4080 / 32GB RAM / 2TB SSD / Mini LED) Rp80.999.000 (Ryzen 9 / RTX 4090 / 32GB RAM / 2TB SSD / Mini LED) |
| Warranty | 2 tahun garansi global dan 1 tahun ASUS VIP Perfect Warranty |
Main Spec. | ROG Zephyrus G14 (GA402N/X) |
| CPU | AMD Ryzen™ 9 7940HS Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) AMD Ryzen™ 7 7735HS Processor (8-core/16-thread, 16MB L3 cache, up to 4.7 GHz max boost) |
| Operating System | Windows 11 Home |
| Memory | 16GB DDR5 |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 512GB PCIe® 4.0 NVMe™ M.2 |
| Display | 14-inch, QHD+ 16:10 (2560 x 1600), 165Hz, 3ms, 100% DCI-P3, PANTONE Validated, IPS -Level, 500nits, ROG Nebula |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU NVIDIA® GeForce RTX™ 4060 Laptop GPU NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| Input/Output | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort™, 1x Type C USB 4 support DisplayPort™ + power delivery, 1x card reader (microSD) (UHS-II) |
| Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | Smart Amp Technology, Dolby Atmos, AI noise-canceling technology, Hi-Res certification, Built-in 3-microphone array, 4-speaker system with Smart Amplifier Technology |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 31.2 x 22.7 x 1.95 ~ 2.05 cm |
| Weight | 1.72 Kg |
| Colors | Moonlight White, Eclipse Gray |
| Price | Rp29.999.000 (Ryzen 7 / RTX 4050 / 16GB RAM / 512GB SSD) Rp34.999.000 (Ryzen 9 / RTX 4060 / 16GB RAM / 1TB SSD) Rp39.999.000 (Ryzen 9 / RTX 4070 / 16GB RAM / 1TB SSD) |
| Warranty | 2 tahun garansi global dan 1 tahun ASUS VIP Perfect Warranty |
Main Spec. | ROG Flow X13 (GV302X) |
| CPU | AMD Ryzen™ 9 7940HS Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
| Operating System | Windows 11 Home |
| Memory | 32GB LPDDR5 16GB LPDDR5 |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 |
| Display | 16-inch, QHD+ 16:10 (2560 x 1600), 165Hz, 3ms, 100% DCI-P3, PANTONE Validated, IPS -Level, 500nits, ROG Nebula |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU NVIDIA® GeForce RTX™ 4060 Laptop GPU NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| Input/Output | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL support HDMI switch, 1x USB 3.2 Gen 2 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ + power delivery 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4), 1x Type C USB 4 support DisplayPort™ + power delivery |
| Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | Smart Amp Technology, DAC, Dolby Atmos, AI noise-canceling technology, Hi-Res certification, Built-in 3-microphone array, 2-speaker system with Smart Amplifier Technology |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 29.9 x 21.2 x 1.67 ~ 1.87 cm |
| Weight | 1.3 Kg |
| Colors | Off Black |
| Price | Rp30.999.000 (Ryzen 9 / RTX 4050 / 16GB RAM / 1TB SSD) Rp32.999.000 (Ryzen 9 / RTX 4060 / 16GB RAM / 1TB SSD) Rp36.999.000 (Ryzen 9 / RTX 4070 / 32GB RAM / 1TB SSD) |
| Warranty | 2 tahun garansi global dan 1 tahun ASUS VIP Perfect Warranty |
Main Spec. | ROG Strix SCAR 17 (G733P) |
| CPU | AMD Ryzen™ 9 7945HX Processor (16-core/32-thread, 64MB L3 cache, up to 5.4 GHz max boost) |
| Operating System | Windows 11 Home |
| Memory | 32GB DDR5 |
| Storage | 2TB PCIe® 4.0 NVMe™ M.2 |
| Display | 17-inch, WQHD 16:9 (2560 x 1440), 240Hz, 3ms, 100% DCI-P3, IPS-Level, 500nits |
| Graphics | NVIDIA® GeForce RTX™ 4080 Laptop GPU NVIDIA® GeForce RTX™ 4090 Laptop GPU |
| Input/Output | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ + power delivery + G-SYNC, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ + G-SYNC, 1x 2.5G LAN port |
| Connectivity | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 |
| Camera | 720P HD camera |
| Audio | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology, Support Microsoft Cortana near field/Far field |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 39.5 x 28.2 x 2.34 ~ 2.83 cm |
| Weight | 3 Kg |
| Colors | Off Black |
| Price | Rp60.999.000 (Ryzen 9 / RTX 4080 / 32GB RAM / 2TB SSD) Rp68.999.000 (Ryzen 9 / RTX 4090 / 32GB RAM / 2TB SSD) |
| Warranty | 2 tahun garansi global dan 1 tahun ASUS VIP Perfect Warranty |
Main Spec. | TUF Gaming A15 (FA507N/X) |
| CPU | AMD Ryzen™ 9 7940HS Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) AMD Ryzen™ 7 7735HS Processor (8-core/16-thread, 16MB L3 cache, up to 4.7 GHz max boost) |
| Operating System | Windows 11 Home |
| Memory | 16GB DDR5 |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 512GB PCIe® 4.0 NVMe™ M.2 |
| Display | 15.6-inch, FHD 16:9 (1920 x 1080), 144Hz, 3ms, 100% sRGB, IPS-Level, 500nits |
| Graphics | NVIDIA® GeForce RTX™ 4070 Laptop GPU NVIDIA® GeForce RTX™ 4060 Laptop GPU NVIDIA® GeForce RTX™ 4050 Laptop GPU |
| Input/Output | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 2 Type-C support DisplayPort™ + power delivery + G-SYNC, 1x RJ45 LAN port, 1x Type C USB 4 support DisplayPort™ |
| Connectivity | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.2 |
| Camera | 720P HD camera |
| Audio | AI noise-canceling technology, Dolby Atmos, Hi-Res certification, Smart Amp Technology, Support Microsoft Cortana near field/Far field |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
| Weight | 2.2 Kg |
| Colors | Jaeger Gray |
| Price | Rp21.999.000 (Ryzen 7 / RTX 4050 / 16GB RAM / 512GB SSD) Rp22.999.000 (Ryzen 9 / RTX 4050 / 16GB RAM / 512GB SSD) Rp24.999.000 (Ryzen 9 / RTX 4060 / 16GB RAM / 512GB SSD) Rp26.399.000 (Ryzen 9 / RTX 4070 / 16GB RAM / 1TB SSD) |
| Warranty | 2 tahun garansi global dan 1 tahun ASUS Perfect Warranty |






























