Harga dan Ketersediaan
OPPO A77s dibanderol dengan harga Rp3.499.000 yang dapat dipesan secara pre-order mulai tanggal 17-26 Oktober 2022. Konsumen akan mendapatkan hadiah eksklusif OPPO Enco Buds2 di setiap pembelian OPPO A77s selama masa pre-order. Perangkat ini dapat dipesan melalui e-commerce terkemuka di Indonesia, MyOPPO, jaringan OPPO Store, dan partner retail resmi OPPO di seluruh Indonesia.
Pengguna OPPO A77s akan mendapatkan berbagai keuntungan eksklusif di aplikasi MyOPPO, seperti 2x Poin MyOPPO sebesar 4.000 poin yang dapat ditukarkan dengan penawaran menarik dari JINISO: freebies kolaborasi spesial OPPO x JINISO dan voucher belanja Rp50.000; BIES Perfume: gratis Body Mist Blossom Meadow, BIES Handcream, dan voucher belanja Rp25.000; KlikDokter: voucher konsultasi dokter diskon 50% hingga Rp20.000; Ruangguru: voucher diskon hingga 30% untuk paket Skill Academy dan voucher diskon hingga Rp700.000 untuk paket ruangbelajar 9 bulan; Yellow Fit: voucher diskon 20% untuk seluruh Paket Healthy Catering; Innisfree: voucher diskon 15% dengan minimum pembelian Rp100.000 dan gratis Sample Kit Package; Matahari: gratis Matahari Diamond Membership.
Spesifikasi
| OPPO A77s | |
| Dimensions | 163.8 x 75 x 8.4 mm |
| Build | Glass front, plastic frame, Fiberglass-leather Design |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Certification | IPX4, IP5X |
| Screen Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| Size | 6.56 inches |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| OS | Android 12, ColorOS 12.1 |
| Chipset | Snapdragon 680 4G |
| Internal | 128GB 8GB RAM + 8GB |
| UFS 2.2 | |
| Main Camera | 50 MP, f/1.8, (wide), PDAF |
| 2 MP, f/2.4, (depth) | |
| Selfie Camera | 8 MP, f/2.0, 26mm (wide) |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| NFC | No |
| USB | USB Type-C 2.0, USB On-The-Go |
| Fingerprint | Fingerprint (side-mounted) |
| Battery | Li-Po 5000 mAh |
| Charging | SUPERVOOCTM 33W |
| Colors | Sunset Orange, Starry Black |
| Price | Rp3.499.000 |
| OPPO Band 2 | |
| Colors | Blue; Black |
| Screen | Size: 1.57-inch AMOLED screen |
| Resolution: 256 x 402 | |
| Pixel density: 302 PPI | |
| Approx. dimensions & weight | 45.3 mm x 29.1 mm x 10.6 mm (11.4 mm including the heart rate sensor) 20 g (without strap); 33 g (with strap) |
| Strap | Silicone + plastic clasp |
| Processor | Apollo 3.5 |
| Sensors | Accelerometer, gyroscope, optical heart rate sensor, and optical pulse oximetry sensor |
| Workout modes | 100 workout modes, including tennis, Cricket, yoga and running modes; auto-detection of 4 modes: walking, running, elliptical machine, and rowing machine |
| Health management | Control of phone’s Sleep mode, all-day sleep recording, snoring risk assessment, heart rate monitoring, daily activity, blood oxygen monitoring, stress monitoring, relaxation, and get-up reminders |
| Software features | Nearly 150 watch faces, music control, alarm, stopwatch, timer, Find My Phone, flashlight, reminder to hydrate, etc. |
| Battery capacity | ≥ 200 mAh |
| Maximum use time & charging | Standard mode: 14 days; moderate use: 10 days; intensive use: 5 days |
| Fully charged within 60 minutes; charge for 5 minutes, and use for 24 hours | |
| Water resistance rating | 5 ATM |































