Test System Intel “Alder Lake” | |
| Processor: | Intel Core i9-12900K |
| Motherboard: | ASUS Z690 ProArt Creator WIFI BIOS 0803 |
| Memory: | 2x 16 GB CORSAIR Dominator Platinum RGB DDR5-5200 38-40-40-78 2T XMP I |
| Graphics: | Palit GeForce RTX 3060 Dual |
| Storage: | Western Digital WD_BLACK™ SN750 SE 1 TB M.2 NVMe SSD |
| Cooling: | Corsair iCUE H150i Elite LCD AIO 360 mm |
| Power Supply: | Thermaltake Toughpower iRGB PLUS 1200W Platinum – TT Premium Edition |
| Software: | Windows 11 Professional 64-bit Build 10.0.22000.282 Includes AMD L3 latency fix |
| Drivers: | NVIDIA GeForce 497.09 WHQL |































