| Main Spec. | ASUS ROG Zephyrus Duo (GX550) |
| CPU | Intel® Core™ i9-10980HK Processor 2.4 GHZ (16M Cache, up to 5.3 GHz)Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
| Operating System | Windows 10 |
| Memory | 32GB 3200MHz DDR4 Memory |
| Storage | 1TB + 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD (HyperDrive/RAID 0) |
| Display | 15.6″ (16:9) IPS 4K UHD (3840 x 2160), 400 nits, Adobe RGB 100%, Pantone® Validated, G-SYNC™ with 14.1-inch (3840 x 1100) touchscreen ROG ScreenPad Plus |
| Graphics | NVIDIA® GeForce® RTX 2080 Super with ROG BoostNVIDIA® GeForce® RTX 2070 Super with ROG Boost |
| Input/Output | 1 x USB 3.2 Gen 2 Type C with DisplayPort™ 1.4, Thunderbolt™ 3 and Power Delivery, 2 x USB 3.2 Gen 1 Type A, 1 x USB 3.2 Gen 2 Type A, 1 x HDMI 2.0b, 1 x 3.5mm Microphone-in jack, 1 x 3.5mm Microphone-in/Headphone-out jack, 1 x RJ45 |
| Camera | 1080p 60fps external webcam |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | 2 x 4W speakers with Smart AMP technology, ESS, High-res certified, Array Microphone |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 36.0 x 26.8 x 2.09 ~ 2.09 cm |
| Weight | 2,48Kg |
| Colors | Gray |
| Price | Rp95.999.000 (Core i9, GeForce RTX 2080 Super)Rp71.999.000 (Core i7, GeForce RTX 2070 Super) |
| Warranty | 2 tahun garansi global |
| Main Spec. | ASUS ROG Zephyrus S17 (GX701) |
| CPU | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
| Operating System | Windows 10 |
| Memory | 32GB 3200MHz DDR4 Memory |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD |
| Display | 17.3″ (16:9) IPS FHD (1920 x 1080), 300Hz, 300 nits, sRGB 100%, Pantone® Validated, G-SYNC™ |
| Graphics | NVIDIA® GeForce® RTX 2080 Super with ROG Boost |
| Input/Output | 2x Type A USB 3.2 Gen 1, 1x Type A USB 3.2 Gen 2, 1x Type C USB 3.2 Gen 2 with Display Port, 1x Type C USB 3.2 Gen 1 with Power Delivery and Display Port, 1x 3.5mm combo audio jack |
| Camera | 1080p 60fps external webcam |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | 2 speakers with Smart AMP technology, Array Microphone |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 39,9 x 27,2 x 1,87cm |
| Weight | 2,6Kg |
| Colors | Black |
| Price | Rp70.999.000 |
| Warranty | 2 tahun garansi global |
| Main Spec. | ASUS ROG Zephyrus S15 (GX502) |
| CPU | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
| Operating System | Windows 10 |
| Memory | 32GB 3200MHz DDR4 Memory |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD (HyperDrive/RAID 0) |
| Display | 15.6″ (16:9) IPS FHD (1920 x 1080), 300Hz, 300 nits, sRGB 100%, Pantone® Validated, G-SYNC™ |
| Graphics | NVIDIA® GeForce® RTX 2080 Super with ROG BoostNVIDIA® GeForce® RTX 2070 Super with ROG Boost |
| Input/Output | 2x Type A USB 3.2 Gen 1, 1x Type A USB 3.2 Gen 2, 1x Type C USB 3.2 Gen 2 with Power Delivery, Display Port and G-Sync, 1x Headphone out, 1x MIC in |
| Camera | 1080p 60fps external webcam |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | 2 speakers with Smart AMP technology, Array Microphones |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 36,0 x 25,2 x 1,89 cm |
| Weight | 1,9Kg |
| Colors | Black |
| Price | Rp66.999.000 (Core i7, GeForce RTX 2080 Super)Rp51.999.000 (Core i7, GeForce RTX 2070 Super) |
| Warranty | 2 tahun garansi global |
| Main Spec. | ASUS ROG Zephyrus M15 (GU502) |
| CPU | Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
| Operating System | Windows 10 |
| Memory | 16GB 3200MHz DDR4 Memory |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD (HyperDrive/RAID 0)512GB M.2 NVMe™ PCIe® 3.0 x4 SSD (HyperDrive/RAID 0) |
| Display | 15.6″ (16:9) IPS FHD (1920 x 1080), 240Hz, 300 nits, sRGB 100%, Pantone® Validated, G-SYNC™ |
| Graphics | NVIDIA® GeForce® GTX 1660Ti with ROG BoostNVIDIA® GeForce® RTX 2060 with ROG BoostNVIDIA® GeForce® RTX 2070 with ROG Boost |
| Input/Output | 3 x USB3.2 Gen 1 Type-A, 1 X USB3.2 Gen2 Type-C (support Display Port), 1x LAN RJ-45 jack, 1 x HDMI 2.0b, 1 x Audio combo jack: Mic-in and Head phone |
| Camera | 1080p 60fps external webcam |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | 2 x 4W speakers with Smart AMP technology, ESS, High-res certified, Array Microphone |
| Battery | 76WHrs, 4S1P, 4-cell Li-ion |
| Dimension | 36,0 x 25,2 x 1,89 cm |
| Weight | 1,7Kg |
| Colors | Black |
| Price | Rp28.999.000 (Core i7, GeForce GTX 1660Ti)Rp35.999.000 (Core i7, GeForce RTX 2060) Rp40.999.000 (Core i7, GeForce RTX 2070) |
| Warranty | 2 tahun garansi global |
| Main Spec. | ASUS ROG Strix SCAR 15/17 (G532/G732) |
| CPU | Intel® Core™ i9-10980HK Processor 2.4 GHZ (16M Cache, up to 5.3 GHz)Intel® Core™ i7-10875H Processor 2.3 GHz (16M Cache, up to 5.1 GHz) |
| Operating System | Windows 10 |
| Memory | 32GB 3200MHz DDR4 Memory16GB 3200MHz DDR4 Memory |
| Storage | 1TB + 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD (HyperDrive/RAID 0)1TB M.2 NVMe™ PCIe® 3.0 x4 SSD |
| Display | 15.6″ (16:9) IPS FHD (1920 x 1080), 250 nits, sRGB 100%, G-SYNC™, up to 300Hz / 3ms |
| Graphics | NVIDIA® GeForce® RTX 2070 Super with ROG BoostNVIDIA® GeForce® RTX 2070 with ROG BoostNVIDIA® GeForce® RTX 2060 with ROG Boost |
| Input/Output | 3 x USB3.2 Gen 1 Type-A, 1 X USB3.2 Gen2 Type-C (support Display Port), 1x LAN RJ-45 jack, 1 x HDMI 2.0b, 1 x Audio combo jack: Mic-in and Head phone, 1 x Keystone |
| Camera | 1080p 60fps external webcam |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | 2 x 4.2W speakers with Smart AMP technology, Array Microphone |
| Battery | 66WHrs, 3S1P, 3-cell Li-ion |
| Dimension | 36,3 x 27,5 x 2,1~2,49 cm (G532)39,9 x 29,3 x 2,20 ~ 2,62 cm (G732) |
| Weight | 2,57Kg (G532)2,85Kg (G732) |
| Colors | Scar Black |
| Price | Rp33.999.000 (i7 / RTX 2060 / 16GB RAM / 1TB SSD / 240Hz)Rp37.999.000 (i7 / RTX 2070 / 16GB RAM / 1TB SSD / 240Hz)Rp48.999.000 (i7 / RTX 2070Super / 32GB RAM / 2 x 1TB SSD / 300Hz)Rp60.999.000 (i9 / RTX 2070Super / 32GB RAM / 2 x 1TB SSD / 300Hz) |
| Warranty | 2 tahun garansi global |
| Main Spec. | ASUS ROG Strix G 15 (G512) |
| CPU | Intel® Core™ i7-10750H Processor 2.6 GHz (12M Cache, up to 5.0 GHz)Intel® Core™ i5-10300H Processor 2.3 GHz (8M Cache, up to 4.5 GHz) |
| Operating System | Windows 10 |
| Memory | 16GB 3200MHz DDR4 Memory8GB 3200MHz DDR4 Memory |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 x4 SSD512GB M.2 NVMe™ PCIe® 3.0 x4 SSD |
| Display | 15.6″ (16:9) IPS FHD (1920 x 1080), 250 nits, G-SYNC™, 144Hz / 3ms |
| Graphics | NVIDIA® GeForce® RTX 2060 with ROG BoostNVIDIA® GeForce® GTX 1660TiNVIDIA® GeForce® GTX 1650Ti |
| Input/Output | 3 x USB3.2 Gen 1 Type-A, 1 X USB3.2 Gen2 Type-C (support Display Port), 1x LAN RJ-45 jack, 1 x HDMI 2.0b, 1 x Audio combo jack: Mic-in and Head phone |
| Camera | 1080p 60fps external webcam (on selected models only) |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.0 |
| Audio | 2 x 4.2W speakers with Smart AMP technology, Array Microphone |
| Battery | 66WHrs, 3S1P, 3-cell Li-ion48WHrs, 3S1P, 3-cell Li-ion |
| Dimension | 36,0 x 27,5 x 2,1~2,58 cm |
| Weight | 2,395Kg (G512) |
| Colors | Black, Glacier Blue, Electro Punk |
| Price | Rp16.299.000 (i5 / GTX 1650Ti / 8GB RAM / 512GB SSD / 48Whrs)Rp19.299.000 (i7 / GTX 1650Ti / 8GB RAM / 512GB SSD / 48WHrs)Rp22.999.000 (i7 / GTX 1660Ti / 8GB RAM / 512GB SSD / 66WHrs) Rp26.999.000 (i7 / RTX 2060 / 16GB RAM / 512GB SSD / 48WHrs / CAM) |
| Warranty | 2 tahun garansi global |






























